This brand new apartment is situated in a unique elevated and sunny position with spectacular views of the Matterhorn. Just 8 minutes walk to the Sunnegga departure station and ski bus. It is in a quiet and residential area with local amenities (restaurant/shop/take-away) and only a short walk along the pretty riverside to the bustling resort centre.
This apartment (97mē) is located on the 1st floor and comprises of 2 bedrooms (1 double and 1 small twin), 2 bathrooms and a large open-plan living and dining area leading onto a south-facing balcony. The kitchen is well equipped with a dishwasher and microwave. There is cable TV/DVD and wireless internet connection.
This apartment operates on a Saturday - Saturday basis
Please Click on the images below to see larger pictures
Click to close image
Click to close image

Click to close image

Click to close image

Extra Services: (prices on request)
Taxi transfer from airport to Zermatt
Ski passes
Ski instruction (private or classes)
Ski guiding (someone to show you the way around the slopes)
Tandem Paragliding
Helicopter flights
Massage and reflexology (in the chalet)
Childminding
Restaurant reservations (no charge)
View a map of Zermatt, showing this apartment's location...
| Dates | Season | Rate |
|---|---|---|
| 01.05.2010 ~ 26.06.2010 | Low | 1'450 |
| 26.06.2010 ~ 17.07.2010 | Mid | 1'600 |
| 17.07.2010 ~ 21.08.2010 | High | 1'750 |
| 21.08.2010 ~ 04.09.2010 | Mid | 1'600 |
| 04.09.2010 ~ 31.10.2010 | Low | 1'450 |
Due to the Christmas Day and New Years Day falling on our changeover days, please let us know your travel plans when enquiring
| Dates | Season | Rate |
|---|---|---|
| 30.10.2010 ~ 04.12.2010 | Low | 1'900 |
| 04.12.2010 ~ 11.12.2010 | Low 2 | 2'150 |
| 11.12.2010 ~ 18.12.2010 | Mid | 2'700 |
| 18.12.2010 ~ 25/6.12.2010 | Premium 1 | 4'150 |
| 25/6.12.2010 ~ 01/02.01.2011 | Premium 2 | 4'750 |
| 01/02.01.2011 ~ 08.01.2011 | High | 3'300 |
| 08.01.2011 ~ 05.02.2011 | Mid | 2'700 |
| 05.02.2011 ~ 12.02.2011 | High | 3'300 |
| 12.02.2011 ~ 26.02.2011 | Premium | 3'750 |
| 26.02.2011 ~ 09.04.2011 | High | 3'300 |
| 09.04.2011 ~ 23.04.2011 | Easter | 2'700 |
| 23.04.2011 ~ 30.04.2011 | Low | 1'900 |
(download a printable version of this page)
Please contact us about a reservation request for Carlos — we're happy to answer any questions you might have.