Haus Vallverde is a brand new apartment located in a lovely position near the old chapel in Winkelmatten a tranquil area on the outskirts of Zermatt. Small supermarket, restaurants and local bus stop just a two minute walk, an 8 minute walk to the Matterhorn cable car departure station and a further 3 minutes to the village centre. Hiking/skiing trails on your doorstep.
Please click on an image below to see a larger version
Click to close

Click to Close

Click to close

Click to close

Click to close

Click to close

Click to close

A modern three bedroom apartment comprising, two twins and one double with en-suite bathroom, (bath/shower/WC), second bathroom (shower/WC). There is a fully equipped open-plan kitchen with a spacious dining/lounge area, leading to a south facing terrace and garden with spectacular views of the Matterhorn. This apartment is uniquely furnished to a very high standard and is equipped with a plasma television with cable channels (English programmes), DVD, CD/Radio and Internet connection.
Click here for a map of Zermatt with this apartments location
| Dates | Season |
|---|---|
| 26.04.2009 ~ 28.06.2009 | Low |
| 28.06.2009 ~ 12.07.2009 | Mid |
| 12.07.2009 ~ 19.07.2009 | High |
| 19.07.2009 ~ 02.08.2009 | Premium |
| 02.08.2009 ~ 23.08.2009 | High |
| 23.08.2009 ~ 06.09.2009 | Mid |
| 06.09.2009 ~ 22.11.2009 | Low |
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
| Dates | Season | Rate |
|---|---|---|
| 02.05.2010 ~ 27.06.2010 | Low | 1'890 |
| 27.06.2010 ~ 18.07.2010 | Mid | 2'310 |
| 18.07.2010 ~ 22.08.2010 | High | 2'730 |
| 22.08.2010 ~ 05.09.2010 | Mid | 2'310 |
| 05.09.2010 ~ 31.10.2010 | Low | 1'890 |
| Dates | Season | Rate |
|---|---|---|
| 31.10.2010 ~ 05.10.2010 | Low | 2'940 |
| 05.12.2010 ~ 12.12.2010 | low 2 | 3'360 |
| 12.12.2010 ~ 19.12.2010 | Mid | 3'780 |
| 19.12.2010 ~ 26.12.2010 | Premium 1 | 5'650 |
| 26.12.2010 ~ 02.01.2011 | Premium 2 | 5'950 |
| 02.01.2011 ~ 09.01.2011 | High | 4'600 |
| 09.01.2011 ~ 06.02.2011 | Mid | 3'570 |
| 06.02.2011 ~ 13.02.2011 | High | 4'600 |
| 13.02.2011 ~ 27.02.2011 | Premium | 5'150 |
| 27.02.2011 ~ 10.04.2011 | High | 4'600 |
| 10.04.2011 ~ 24.04.2011 | Mid | 3'780 |
| 24.04.2011 ~ 01.05.2011 | Low | 2'310 |
(download a printable version of this page)
Please contact us about a reservation request for apartment Vallverde — we're happy to answer any questions you might have.