Haus Vallverde is located in a lovely position near the old chapel in Winkelmatten a tranquil area on the outskirts of Zermatt. Small supermarket, restaurants and local bus stop just a two minute walk, an 8 minute walk to the Matterhorn cable car departure station and a further 3 minutes to the village centre. Hiking/skiing trails on your doorstep.
Please click on an image below to see a larger version
Click to close

Click to Close

Click to close

Click to close

Click to close

Click to close

Click to close

Click to close

Click to close

Click to close

A modern three bedroom apartment comprising, two doubles and one twin with an extra bed. One double has an en-suite bathroom, (bath/shower/WC), and a second bathroom (shower/WC) serves the rest of the apartment. There is a fully equipped open-plan kitchen with a spacious dining/lounge area, leading to a south facing terrace and garden with spectacular views of the Matterhorn. This apartment is uniquely furnished to a very high standard and is equipped with a plasma television with cable channels (English programmes), DVD, CD/Radio and Internet connection.
Click here for a map of Zermatt with this apartments location
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
| Dates | Season | Rate |
|---|---|---|
| 01.05.2011 ~ 26.06.2011 | Low | 1'890 |
| 26.06.2011 ~ 17.07.2011 | Mid | 2'310 |
| 17.07.2011 ~ 21.08.2011 | High | 2'730 |
| 21.08.2011 ~ 04.09.2011 | Mid | 2'310 |
| 04.09.2011 ~ 30.10.2011 | Low | 1'890 |
All prices are in Swiss Francs and for guidance only. This apartment operates on a Sunday - Sunday basis. This may vary over the Christmas and New Year period. Please Contact Us for exact details
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 30.10.2011 ~ 27.11.2011 | Low | 2'940 | 420 |
| 27.11.2011 ~ 11.12.2011 | Low 1 | 3'150 | 450 |
| 11.12.2011 ~ 18.12.2011 | Mid | 3'570 | 510 |
| 18.12.2011 ~ 26.12.2011 | Premium 1 | 5'650 | 807.14 |
| 26.12.2011 ~ 02.01.2012 | Premium 2 | 5'950 | 850 |
| 02.01.2012 ~ 08.01.2012 | High | 4'600 | 657.14 |
| 08.01.2012 ~ 05.02.2012 | Mid | 3'570 | 510 |
| 05.02.2012 ~ 12.02.2012 | High | 4'600 | 657.14 |
| 12.02.2012 ~ 26.02.2012 | Premium | 5'150 | 735.71 |
| 26.02.2012 ~ 15.04.2012 | High | 4'600 | 657.14 |
| 15.04.2012 ~ 22.04.2012 | Mid | 3'570 | 510 |
| 22.04.2012 ~ 29.04.2012 | Low | 2'940 | 420 |
(download a printable version of this page)
Please contact us about a reservation request for apartment Vallverde — we're happy to answer any questions you might have.