A brand new apartment (finished December 07). It is located 10 minutes walk from the main and Gornergrat train stations and 8 minutes from the Sunnegga metro and ski bus departure point. It is in a quiet and residential area with excellent local amenities (restaurants / shops ) and only a short walk along the pretty riverside to the bustling resort centre. The apartment is in an elevated position (120 steps from street level), is on two levels and comfortably sleeps 7-8 people. It comprises, 1 twin room and one single /small double, on the ground floor with one bathroom (shower/WC) and a separate toilet, two spacious twin/double rooms on the 1st floor with one bathroom (WC/Shower and Jacuzzi bath). It has a modern well equipped kitchen leading into the living /dining area which is light and comfortable with luxurious modern furnishings. There is a south facing balcony with beautiful views of the Matterhorn and surrounding areas. The apartment is equipped with a washer and dryer, plasma television with cable channels, DVD, CD/Radio and Internet connection.
Please Click on the images below to see larger pictures
Click to close image
Click to close image

Click to close image

Click to close image

Click to close image
Click to close image
Click to close image

Extra Services: (prices on request)
Taxi transfer from airport to Zermatt
Ski passes
Ski instruction (private or classes)
Ski guiding (someone to show you the way around the slopes)
Tandem Paragliding
Helicopter flights
Massage and reflexology (in the chalet)
Childminding
Restaurant reservations (no charge)
View a map of Zermatt, showing this apartment's location...
(All prices listed in Swiss Francs and for guidance only. Please Contact Us for an exact price)
| Dates | Season | Rate 6p | Rate 8p |
|---|---|---|---|
| 02.05.2010 ~ 27.06.2010 | Low | 2'100 | 2'500 |
| 27.06.2010 ~ 18.07.2010 | Mid | 2'310 | 2'710 |
| 18.07.2010 ~ 22.08.2010 | High | 2'730 | 3'130 |
| 22.08.2010 ~ 05.09.2010 | Mid | 2'310 | 2'710 |
| 05.09.2010 ~ 31.10.2010 | Low | 2'100 | 2'500 |
| Dates | Season | Rate 6p | Rate 8p |
|---|---|---|---|
| 31.10.2010 ~ 05.12.2010 | Low | 3'150 | 3'750 |
| 05.12.2010 ~ 12.12.2010 | low 2 | 3'360 | 3'960 |
| 12.12.2010 ~ 19.12.2010 | Mid | 3'780 | 4'380 |
| 19.12.2010 ~ 26.12.2010 | Premium 1 | 6'150 | 6'950 |
| 26.12.2010 ~ 02.01.2011 | Premium 2 | 6'550 | 7'350 |
| 02.01.2011 ~ 09.01.2011 | High | 4'800 | 5'400 |
| 09.01.2011 ~ 06.02.2011 | Mid | 3'780 | 4'380 |
| 06.02.2011 ~ 13.02.2011 | High | 4'800 | 5'400 |
| 13.02.2011 ~ 27.02.2011 | Premium | 5'400 | 6'200 |
| 27.02.2011 ~ 10.04.2011 | High | 4'800 | 5'400 |
| 10.04.2011 ~ 24.04.2011 | Mid | 3'780 | 4'380 |
| 24.04.2011 ~ 01.05.2011 | Low | 2'520 | 3'020 |
(download a printable version of this page)
Please contact us about a reservation request for Verona - we're happy to answer any questions you might have.