This 2nd floor apartment (98mē) comprises of 2 bedrooms (2 doubles), 2 bathrooms and a large open living and dining area with wood burning Swedish oven. The kitchen is well equipped with a dishwasher and microwave. There is cable TV/DVD and wireless internet connection.
This apartment is offered on a Saturday-Saturday basis
Please click on an image below for a larger view!
Click to close image
Click to close image

Click to close image

Click to close image
Click to close image
Click to close image

View a map of Zermatt, showing this apartment's location...
| Dates | Season | Rate |
|---|---|---|
| 01.05.2010 ~ 26.06.2010 | Low | 1'480 |
| 26.06.2010 ~ 17.07.2010 | Mid | 1'650 |
| 17.07.2010 ~ 21.08.2010 | High | 1'820 |
| 21.08.2010 ~ 04.09.2010 | Mid | 1'650 |
| 04.09.2010 ~ 31.10.2010 | Low | 1'480 |
Due to the Christmas Day and New Years Day falling on our changeover days, please let us know your travel plans when enquiring
| Dates | Season | Rate |
|---|---|---|
| 30.10.2010 ~ 04.12.2010 | Low | 2'100 |
| 04.12.2010 ~ 11.12.2010 | Low 2 | 2'350 |
| 11.12.2010 ~ 18.12.2010 | Mid | 2'900 |
| 18.12.2010 ~ 25/6.12.2010 | Premium 1 | 4'650 |
| 25/6.12.2010 ~ 01/02.01.2011 | Premium 2 | 4'950 |
| 01/02.01.2011 ~ 08.01.2011 | High | 3'500 |
| 08.01.2011 ~ 05.02.2011 | Mid | 2'900 |
| 05.02.2011 ~ 12.02.2011 | High | 3'500 |
| 12.02.2011 ~ 26.02.2011 | Premium | 3'950 |
| 26.02.2011 ~ 09.04.2011 | High | 3'500 |
| 09.04.2011 ~ 23.04.2011 | Easter | 2'900 |
| 23.04.2011 ~ 30.04.2011 | Low | 2'100 |
(download a printable version of this page)
Please contact us about a reservation request for Susanna— we're happy to answer any questions you might have.