This brand new apartment is situated in a unique elevated and sunny position with spectacular views of the Matterhorn. Just 8 minutes walk to the Sunnegga departure station and ski bus. It is in a quiet and residential area with local amenities (restaurant/shop/take-away) and only a short walk along the pretty riverside to the bustling resort centre. This top floor apartment (93mē) comprises of 2 bedrooms (1 double & 1 small twin), 2 bathrooms and an open living and dining area. The kitchen is well equipped with a dishwasher and microwave. There is cable TV/DVD and wireless internet connection.
Click to close image
Click to close image

Click to close image

Click to close image

View a map of Zermatt, showing this apartment's location...
| Dates | Season | Rate |
|---|---|---|
| 01.05.2010 ~ 26.06.2010 | Low | 1'480 |
| 26.06.2010 ~ 17.07.2010 | Mid | 1'650 |
| 17.07.2010 ~ 21.08.2010 | High | 1'820 |
| 21.08.2010 ~ 04.09.2010 | Mid | 1'650 |
| 04.09.2010 ~ 31.10.2010 | Low | 1'480 |
Due to the Christmas Day and New Years Day falling on our changeover days, please let us know your travel plans when enquiring
| Dates | Season | Rate |
|---|---|---|
| 30.10.2010 ~ 04.12.2010 | Low | 2'100 |
| 04.12.2010 ~ 11.12.2010 | Low 2 | 2'350 |
| 11.12.2010 ~ 18.12.2010 | Mid | 2'900 |
| 18.12.2010 ~ 25/6.12.2010 | Premium 1 | 4'650 |
| 25/6.12.2010 ~ 01/02.01.2011 | Premium 2 | 4'950 |
| 01/02.01.2011 ~ 08.01.2011 | High | 3'500 |
| 08.01.2011 ~ 05.02.2011 | Mid | 2'900 |
| 05.02.2011 ~ 12.02.2011 | High | 3'500 |
| 12.02.2011 ~ 26.02.2011 | Premium | 3'950 |
| 26.02.2011 ~ 09.04.2011 | High | 3'500 |
| 09.04.2011 ~ 23.04.2011 | Easter | 2'900 |
| 23.04.2011 ~ 30.04.2011 | Low | 2'100 |
(download a printable version of this page)
Susanna Top Floor Reservation Request
Please contact us about a reservation request for Susanna— we're happy to answer any questions you might have.