Haus Vallverde is located in a lovely position near the old chapel in Winkelmatten a tranquil area on the outskirts of Zermatt. Small supermarket, restaurants and local bus stop just a two minute walk, an 8 minute walk to the Matterhorn cable car departure station and a further 3 minutes to the village centre. Hiking/skiing trails on your doorstep.
More images coming soon, Please click below to see a larger version
Click to close image
Click to close image
Click to close image

Click to close image
Click to close image
Click to close image

Click to close image
Click to close image
Click to close image
This modern apartment with stylish wood panelling comprises of
one double bedroom with en-suite bathroom (shower/WC), one bedroom
with three beds and a second bathroom (bath/shower/WC).
There is a fully equipped open-plan kitchen dining area,
comfortably furnished lounge with wood burning fireplace
which leads onto a south facing terrace and garden with
spectacular views of the Matterhorn.
The apartment has a washing machine and dryer, plasma television (English TV channels), DVD, CD/Radio and free wireless internet connection.
Click here for a map of Zermatt with this apartments location
(This apartment is available Sunday - Sunday. All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
| Dates | Season | Rate |
|---|---|---|
| 01.05.2011 ~ 26.06.2011 | Low | 1'480 |
| 26.06.2011 ~ 17.07.2011 | Mid | 1'650 |
| 17.07.2011 ~ 21.08.2011 | High | 1'820 |
| 21.08.2011 ~ 04.09.2011 | Mid | 1'650 |
| 04.09.2011 ~ 30.10.2011 | Low | 1'480 |
All prices are in Swiss Francs and for guidance only. This apartment operates on a Sunday - Sunday basis. This may vary over the Christmas and New Year period. Please Contact Us for exact details
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 30.10.2011 ~ 27.11.2011 | Low | 1'900 | 271.43 |
| 27.11.2011 ~ 11.12.2011 | Low 1 | 2'100 | 300 |
| 11.12.2011 ~ 18.12.2011 | Mid | 2'900 | 414.29 |
| 18.12.2011 ~ 26.12.2011 | Premium 1 | 4'500 | 642.86 |
| 26.12.2011 ~ 02.01.2012 | Premium 2 | 4'950 | 707.14 |
| 02.01.2012 ~ 08.01.2012 | High | 3'500 | 500 |
| 08.01.2012 ~ 05.02.2012 | Mid | 2'900 | 414.29 |
| 05.02.2012 ~ 12.02.2012 | High | 3'500 | 500 |
| 12.02.2012 ~ 26.02.2012 | Premium | 3'950 | 564.29 |
| 26.02.2012 ~ 15.04.2012 | High | 3'500 | 500 |
| 15.04.2012 ~ 22.04.2012 | Mid | 2'900 | 414.29 |
| 22.04.2012 ~ 29.04.2012 | Low | 1'900 | 271.43 |
(download a printable brochure of this page)
Vallverde 2 Reservation Request
Please contact us about a reservation request for Vallverde 2 — we're happy to answer any questions you might have.