A modern apartment building (completed May 2010),in an elevated position, approx. 50 steps from street level and located just an 8 - 10 minute walk to the the Sunnegga ski metro station, ski bus departure point and a further 2 - 3 minutes to the town centre & Gornergrat station. It is in a quiet and residential area with good local amenities (take-away and restaurants) and only a short walk along the pretty riverside to the bustling resort centre.
The Apartment is on two levels and comfortably sleeps 6 people with an option of an extra 2 children. It comprises, on the 1st floor, the master bedroom which has a south facing balcony with a Matterhorn view and an en-suite bathroom (WC/Shower and large spa bath), 1 double room, one triple / family room with 1 double and 1 single, and a second bathroom (shower/wc). On the lower floor it has an open plan kitchen which leads into the living and dining area. The dining / living area is light and comfortable with luxurious modern furnishings and a south facing balcony.The apartment is equipped with a plasma television with cable channels, DVD, CD/Radio and free wireless internet connection.
Click here for a map of Zermatt with this apartments location
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 29.04.17 ~ 17.06.17 | Low | 1'890 | 270 |
| 17.06.2017 ~ 01.07.2017 | Mid | 2'310 | 330 |
| 01.07.2017 ~ 19.08.2017 | High | 2'730 | 390 |
| 19.08.2017 ~ 09.09.2017 | Mid | 2'310 | 330 |
| 09.09.2017 ~ 28.10.2017 | Low | 1'890 | 270 |
| Minimum Stay 3 nights: Short stays = Daily rate x number of days + a supplement of Fr. 120.00 (2 bedrooms) & 150.00 (3 bedrooms) | |||
| Dates | Season | Weekly | Daily |
|---|---|---|---|
| 29.10.2017 ~ 10.12.2017 | Low | 3'150 | 450 |
| 10.12.2017 ~ 17.12.2017 | Mid | 3'640 | 520 |
| 17.12.2017 ~ 24.12.2017 | Premium 1 | 6'230 | 890 |
| 23 or 26.12.2017 ~02 or 03.01.2018 | Premium 2 | 7'350 | 1'050 |
| 02/03.01.2018 ~ 09.01.2018 | High | 4'725 | 675 |
| 07.01.2018 ~ 04.02.2018 | Mid | 3'640 | 520 |
| 04.02.2018 ~ 11.02.2018 | High | 4'725 | 675 |
| 11.02.2018 ~ 25.02.2018 | High* | 5'180 | 740 |
| 25.02.2018 ~ 04.03.2018 | High | 4'725 | 675 |
| 04.03.2018 ~ 25.03.2018 | Mid | 3'640 | 520 |
| 25.03.2018 ~ 08.04.2018 | High | 4'725 | 675 |
| 08.04.2018 ~ 22.04.2018 | Mid | 3'640 | 520 |
| 22.04.2018 ~ 29.04.2018 | Low | 3'150 | 450 |
(download a printable brochure of this page)
Apartment Verona Reservation Request
Please contact us about a reservation request for Apartment Verona — we're happy to answer any questions you might have.