A modern apartment building (completed May 2010),in an elevated position, approx. 50 steps from street level and located just an 8 - 10 minute walk to the the Sunnegga ski metro station, ski bus departure point and a further 2 - 3 minutes to the town centre & Gornergrat station. It is in a quiet and residential area with good local amenities (take-away and restaurants) and only a short walk along the pretty riverside to the bustling resort centre.
Please click on an image below to see a larger version
Click to close image
Click to close image

Click to close image

Click to close image

Click to close

Click to close

Click to close

Click to close

Click to close

Click to close

The Apartment is on two levels and comfortably sleeps 6 people with an option of an extra 2 children. It comprises, on the 1st floor, the master bedroom which has a south facing balcony with a Matterhorn view and an en-suite bathroom (WC/Shower and large spa bath), 1 double room, one triple / family room with 1 double and 1 single, and a second bathroom (shower/wc). On the lower floor it has an open plan kitchen which leads into the living and dining area. The dining / living area is light and comfortable with luxurious modern furnishings and a south facing balcony.The apartment is equipped with a plasma television with cable channels, DVD, CD/Radio and free wireless internet connection.
Click here for a map of Zermatt with this apartments location
(All prices listed in Swiss Francs and are for guidance only. Please Contact Us for an exact quote)
Prices quoted are in Swiss Francs per weeks rental, Sunday to Sunday. Please note due to the days of Christmas and New Year this is subject to change. Please Contact Us for details
| Dates | Season | 6 person | 8 person | ||
|---|---|---|---|---|---|
| Weekly | Daily | Weekly | Daily | ||
| 30.10.2011 ~ 27.11.2011 | Low | 3'150 | 450 | 3'750 | 535.71 |
| 27.11.2011 ~ 11.12.2011 | Low 1 | 3'360 | 480 | 3'960 | 565.71 |
| 11.12.2011 ~ 18.12.2011 | Mid | 3'780 | 540 | 4'380 | 625.71 |
| 18.12.2011 ~ 26.12.2011 | Premium 1 | 6'150 | 878.57 | 6'950 | 992.86 |
| 26.12.2011 ~ 02.01.2012 | Premium 2 | 6'550 | 935.71 | 7'350 | 1'050 |
| 02.01.2012 ~ 08.01.2012 | High | 4'800 | 685.71 | 5'400 | 771.43 |
| 08.01.2012 ~ 05.02.2012 | Mid | 3'780 | 540 | 4'380 | 625.71 |
| 05.02.2012 ~ 12.02.2012 | High | 4'800 | 685.71 | 5'400 | 771.43 |
| 12.02.2012 ~ 26.02.2012 | Premium | 5'400 | 771.43 | 6'200 | 885.71 |
| 26.02.2012 ~ 15.04.2012 | High | 4'800 | 685.71 | 5'400 | 771.43 |
| 15.04.2012 ~ 22.04.2012 | Mid | 3'780 | 540 | 4'380 | 625.71 |
| 22.04.2012 ~ 29.04.2012 | Low | 2'520 | 360 | 3'020 | 431.43 |
(download a printable brochure of this page)
Apartment Verona Reservation Request
Please contact us about a reservation request for Apartment Verona — we're happy to answer any questions you might have.